Ibisobanuro
Ihame ry'imikorere
Igishushanyo mbonera kibangikanye: Imashini izunguruka imashini ifata ibyapa bibiri bisa, hamwe nuburebure bwicyapa gihagaze nkibisanzwe, bigomba kuba inshuro zirenga 20 za diameter yikintu kigomba gutunganywa, ariko ntibirenze inshuro 35, kugeza menya neza niba ibicuruzwa byarangiye neza.
Ibisabwa ku mubare w'impinduka: Igishushanyo cy'ibikoresho gisaba ko umubare w'ibyerekezo by'isahani y'amenyo ku mbaho z'ibiti utagomba kuba munsi ya 6, kandi ko ku mashini imashini zitagomba kuba munsi ya 4. Niba umubare wimpinduka udahagije, igihangano kizahatirwa gusohora no kubyara oval cyangwa ubundi buryo budasanzwe, bigira ingaruka kumiterere yibintu hamwe nubwiza bwibicuruzwa byarangiye.
Incamake y'ibyiza
Umusaruro udafite imyanda: Uburyo bwo gukanda butaziguye, nta kugabanya imyanda, kuzigama ibiciro.
Gukora neza: Umusaruro wihuse utezimbere umusaruro kandi ubereye umusaruro mwinshi.
Kurangiza cyane: Ibicuruzwa byarangiye bifite ubuso burangije kandi bigaragara neza.
Ubusobanuro bumwe: Menya neza ko buri kintu cyarangiye gihamye, kizamura ubuziranenge bwibicuruzwa.
Icyitegererezo | Igice kinini | Icyiza. Uburebure | Ibipimo bipfa (w) | Ibipimo bipfa (t) | Kwimura minension (l) | Ibipimo bipfa guhagarara (l) | Igipimo cyo gusohoka | Imbaraga za moteri yumubiri | L * W * H. | Ibiro |
igice | mm | mm | mm | mm | mm | Pc / min | KW | mm | KG | |
UST-003 | 3 | 25 | 15 | 25 | 55 | 45 | 420-480 | 0.75 | 1050x790x1150 | 600 |
UST-003A | 3 | 30 | 20 | 30 | 75 | 65 | 200-245 | 1.5 | 1100x850x950 | 650 |
UST-003 Yuzuye | 3 | 25 | 15 | 25 | 55 | 45 | 420-480 | 0.75 | 1060x830x1140 | 680 |
UST-004 Yuzuye | 4 | 30 | 20 | 30 | 80 | 65 | 320-380 | 2.2 | 1290x975x1330 | 650 |
UST-004B Hopper | 4 | 40 | 25 | 40 | 90 | 75 | 260 | 2.2-6 级 | 1995x1410x1490 | 1000 |
UST-004B Disiki yo gufunga igice cya kabiri | 4 | 40 | 25 | 40 | 90 | 75 | 260 | 2.2-6 级 | 1730x1260x1420 | 1100 |
UST-004CB Icyuma gifunze Hopper | 5 | 55 | 25 | 55 | 105 | 90 | 220-240 | 3 | 1850x1250x1400 | 1500 |
UST-004CB Igice cya Gufunga Disiki Yinyeganyeza | 5 | 55 | 25 | 55 | 105 | 90 | 220-240 | 3 | 1850x1380x1400 | 1600 |
UST-15B | 6 | 55 | 25 | 55 | 125 | 110 | 180 | 5.5 | 2000x1550x1450 | 1750 |
UST-15B | 6 | 80 | 25 | 80 | 125 | 110 | 180 | 5.5 | 2000x1550x1450 | 1900 |
UST-15B | 6 | 105 | 25 | 55 | 125 | 110 | 160 | 5.5 | 2000x1650x1500 | 2000 |
UST-20B | 8 | 105 | 25 (30) | 105 | 170 | 150 | 140 | 7.5 | 2450x1820x1600 | 2850 |
UST-20LL | 8 | 200 | 25 (30) | 105 | 170 | 150 | 60-110 | 11 | 2800x2000x1600 | 4000 |
UST-30 | 12 | 155 | 40 (38) | 158 | 215 | 190 | 60 | 22 | 3290x1600x1700 | 5500 |
Disiki ya UST-25 | 10 | 155 | 25 (30) | 155 | 170 | 150 | 120 | 11 | 2800x1900x1550 | 3600 |
Disiki ya UST-30 | 12 | 150 | 40 (38) | 155 | 215 | 190 | 50-90 | 15 | 3420x1680x1795 | 5500 |
UST-40 | 20 | 200 | 50 (45) | 155 | 265 | 230 | 45-60 | 30 | 3500 * 2500 * 1950 | 8500 |
Igice cya kabiri
Yuzuye
Kwikorera wenyine Kwimura Urudodo Imashini Yanyuma