Gufungura | Diameter | |||
Inch | Igice cya Metric | |||
1/4 "x1 / 4" | 6.4mmx6.4mm | BWG24-22 | Ubugari 0.4-2m Uburebure 5-50m | amashanyarazi yashizwemo mbere yo gusudira, amashanyarazi nyuma yo gusudira, bishyushye bishyushye mbere yo gusudira, ashyushye-yashizwemo galvanised nyuma yo gusudira, PVC yubatswe, Umuyoboro w'icyuma |
3/8 "x3 / 8" | 10.6mmx10.6mm | BWG22-19 | ||
1/2 "x1 / 2" | 12.7mmx12.7mm | BWG23-16 | ||
5/8 "x5 / 8" | 16mmx16mm | BWG21-18 | ||
3/4 "x3 / 4" | 19.1mmx19.1mm | BWG21-16 | ||
1 "x1 / 2" | 25.4mmx25.4mm | BWG21-16 | ||
1-1 / 2 "x1 1/2" | 38mmx38mm | BWG19-14 | ||
1 "x2" | 25.4mmx12.7mm | BWG16-14 | ||
2 "x2" | 50.8mmx50.8mm | BWG15-12 | ||
2 "x4" | 101.6mmx101.6mm | BWG15-12 | ||
4 "x4" | 101.6mmx152.4mm | BWG15-12 | ||
4 "x6" | 101.6mmx152.4mm | BWG15-12 | ||
6 "x6" | 152.4mmx152.4mm | BWG15-12 | ||
6 "x8" | 15.4mmx203.2mm | BWG14-12 | ||
Icyitonderwa: Ibisobanuro byihariye birashobora gukorwa ukurikije abakiriya bakeneye |